
Zinc OXiHu (West Lake) Dis.de ZnO for feed additive, Cosmetics and Drugs
Merchandise title: ZincOXiHu (West Lake) Dis.de 99%, ninety nine.5%, ninety nine.seven%
CAS No.: 1314-thirteen-two
EINECS No.:215-222-5
HS Code: 281757100
Molecular Fat: 81.39
Molecular System: ZnO
Visual appeal: White powder, odorless, relative density 5.606, steady below regular temperature. Insoluble in drinking water and alcoholic beverages, soluble inacid, alkali and amkonium answer.
Zinc OXiHu (West Lake) Dis.de quality: Indirect Procedure Zinc OXiHu (West Lake) Dis.de,Direct Method Zinc OXiHu (West Lake) Dis.de, Calcined Zinc OXiHu (West Lake) Dis.de, Feed Grade Zinc OXiHu (West Lake) Dis.de, Pharmaceutic Zinc OXiHu (West Lake) Dis.de, nanometer Zinc OXiHu (West Lake) Dis.de, and so on.
Utilization of Immediate Approach Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
We are in very good situation to source zinc oXiHu (West Lake) Dis.de in direct method procedure and oblique technique procedure for rubber, soreness, drugs, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT apps.
White Seal – Animal feeds, ceramic, rust protective paint, rubber items and components, cosmetics and pharmaceuticals
Colloidal – Substantial high quality anti-rust paint
White Seal-S – Animal feeds amp therapy, ceramic, anti-rust paint, rubber product amp element, cosmetics, drugs amp prescribed drugs
Gold Seal – Large top quality medicine and prescribed drugs
one. Ceramic grade
| Parameters | Device | Worth |
| Physical appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.five |
| Loss on Ignition | %(Max) | .three |
| Sieve Residue (325 Mesh) | %(Max) | .15 |
| Subject Insoluble in HCL | %(Max) | .ten |
| Nitrogen Surface area Area | m2/gm | three.5 to 5.five |
two. Cosmetic Quality
| Parameters | Device | Value |
| Appearance | White Good Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
| Loss on Ignition | %(Max) | .five |
| Sieve Residue (325 Mesh) | %(Max) | .fifteen |
| Issue Insoluble in HCL | %(Max) | .15 |
| Nitrogen Floor Region | m2/gm | three.five to five.5 |
| Arsenic | ppm Max | twenty |
| Lead | ppm Max | fifty |
three. Pharma Grade-Also known as Gold Seal, I.P/BP/USP Quality
| Parameters | Device | Value |
| Appearance | White Fine Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.ninety |
| Decline on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Matter Insoluble in HCL | %(Max) | .ten |
| Nitrogen Floor Region | m2/gm | four. to 5.5 |
| Lead(Pb) | %(Max) | .571 |
| Cadmiun (Cd) | %(Max) | .0005 |
| Mercury (Hg) | %(Max) | .0001 |
| Arsenic (As) | %(Max) | .0001 |
four. Feed Grade -Also recognized as Poultry quality, Animal Grade
| Examination Parameters | Unit | Price |
| Physical appearance | White Wonderful Powder | |
| Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
| Zinc as Zn | %(Min) | seventy two |
| Loss on Ignition | %(Max) | .thirty |
| Sieve Residue (325 Mesh) | %(Max) | .1 |
| Subject Insoluble in HCL | %(Max) | .10 |
| Nitrogen Surface area Area | m2/g | 4. to 5.5 |
| Guide(Pb) | %(Max) | .0050 |
| Cadmiun (Cd) | %(Max) | .571 |
| Mercury (Hg) | %(Max) | .571 |
| Arsenic (As) | %(Max) | .571 |
| DioXiHu (West Lake) Dis.n amp PCB | NIL | |
Package deal of Immediate Process Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
In polyethylene movie bag with outer polypropylene woven bag, 25kg, 50kg, large sack bag or as required by the buyer.
Storage of Direct Approach Zinc OXiHu (West Lake) Dis.de, ZnO powder, Zinc White
Keep the product un-stacked in dry and closed rooms at typical temperature and air humidity.

