
Provide nano rubber calcium carbonate powEPTprice
Calcium carbonate Specification
| Solution: CALCIUM CARBONATE CACO3 | ||
| Characteristics | Makes use of | |
| Organic, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
| produced from very large purity limestone by | Coated for Master batch, | |
| CHEMICAL Examination OF THE Uncooked Substance | ||
| COMPOUND | Worth | |
| Calcium Carbonate – CaCO3 | gt ninety eight% | min |
| Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
| Magnesium – MgO | .02% | max |
| Silica – SiO2 | .03% | max |
| Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
| PHISICAL Qualities OF Raw Substance | ||
| Density | 2.7g/cm3 | |
| Hardness | 2.seven-3 Moh | |
| Reduction on Ignition | 43.eighty% min | |
| Complex Info OF THE Developed Content | ||
| Humidity | .2% max | |
| PH Worth | 8-nine | |
| DOP oil Absorption | 24g/100g CaCO3 max | |
| Whiteness(WHITENESS ANALYSER | 96.five% Min | |
| EPTness | ninety five.5% Min | |
| Coated stearic acid ratio | 1.2% | |
| Certain Gravity | .75g/cm3 | |
Calcium carbonate Purposes:
- Plastics industry
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling material
- Paints, Inks, PowEPTCoating
- Ceramic Sector
- Rubber Industry
- Glass Market
- Foods and pharmaceutical business
Large calcium carbonate
Large calcium carbonate also referred to as ground calcium carbonate, is created by normal outstanding calcite, which has substantial purity and whiteness. The size ranges from unEPT400 mesh which is named main goods, to 3000 mesh or previously mentioned, depending on your prerequisite.
Heavy (Ground) Calcium Carbonate is extensively utilised as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, daily chemical, ceramics, adhesives and ink industry.
Precipitated gentle calcium carbonate specification
| Test objects | Precipitated mild calcium carbonate |
| CS-1005 | |
| CaCO3% ge | ninety eight |
| PH | 8.-ten. |
| HCL insoluble % le | .1 |
| Moisture % le | .one |
| Particle dimensions D50 um | nine |
| Fe content material % le | .08 |
| Mn content material % le | .006 |
| 125 mum screen % le | |
| forty five mum display screen % le | .2 |
| Whiteness (R457)% ge | 95 |
| Oil absorption ml/100g le | fifty four |
| Appearance | White powder |
Calcium carbonate physical house Specification
| Products | Specification | Consequence |
| Assay | ninety eight.~one hundred.five% | 99.fifty five% |
| Visual appeal | White or off-white powder | Conforms |
| HCl insoluble | le0.twenty% | .06% |
| Cost-free alkali | Conforms | Conforms |
| Alkalis and Mg | le1.% | .86% |
| Decline on drying | le2.% | .13% |
| Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |

