
Lab Gadget Automated Plastic Rubber Ozone Resistance Aging Screening Tools
Item Description:
Ozone Ageing Chamber/Ozone Test EPT
Ozone Getting older Check Chamber Can be utilized to check rubber merchandise with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the take a look at chamber without having ligEPT and with constant ozone focus and continuous temperature in accordance to predetermined time, and then notice the cracks on examination specimens’ floor and the diploma of alter of other qualities to evaluate the rubber’s ozone getting older resistance properties.
EPT-welcoming.reputable.EPT leading position
Refrigeration basic principle and compressor: In orEPTto meet the needs of take a look at chamber on temperature decrease charge and most affordable temperature
Inventive.efficient.sophisticated.and eco-welcoming
Rotary operating table: aluminum alloy table board (corrosion resistant)All areas contacting drinking water are manufactured of stainless steel or copper
Sophisticated layout.Outstanding EPTlation overall performance
The doing work area have wind channel inter layer on 3 walls, equipped with heater and humidifier, circulating followers and other system. On top of the take a look at chamber there are balance exhaust holes to exhaust air in laboratory continually to maintain balance of air focus in test chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Specialized parameters:
| Design No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-a thousand | |||||
| Operating area(L) | 80 | one hundred fifty | 225 | 408 | 800 | one thousand | |||||
| Internal chamber dimensions(mm)W*H*D | four hundred*five hundred*400 | 500*600*500 | 500*750*600 | 600*850*800 | one thousand*a thousand*800 | a thousand*1000*one thousand | |||||
| Exterior chamber dimension(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT quantity(CBM) | two | three | three.five | 4.five | 5.five | six | |||||
| G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | seven hundred | |||||
| Temperature range | RT~+80 ordmC | ||||||||||
| Humidity selection | forty five%RH~ninety eight%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
| Temp.Humi. Uniformity |
plusmn1.five ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load operation,Right after stead state thirty min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone focus | ~1000PPHM, or Substantial focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone management precision | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating velocity | 1round/min | ||||||||||
| Exterior chamber material | Stainless steel plate+ powEPTcoated | ||||||||||
| Interior chamber substance | SUS#304 stainless metal plate | ||||||||||
| Insulation Content | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge sort ozone generator | ||||||||||
| Air circulation method | Cooling supporter | ||||||||||
| Heating Method | SUS#304 stainless metal large-velocity heater | ||||||||||
| Humidification method | Surface evaporation program | ||||||||||
| Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(H2o)-cooling condenser | ||||||||||
| Dehumidifying method | ADP critical dew level cooling/dehumidifying strategy | ||||||||||
| Managing method | EPT digital indicators+S.S.R.With PID computerized calculation functionality | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),manage position indicator lights, chamber lamp,loading shelves (2pcs for free of charge) | ||||||||||
| EPT safety system | Above-heat safety circuit breaker,Compressor overload defense,Handle program overload defense,Humidifying system overload protection,Overload indicator lamp. | ||||||||||
| EPT offer | AC one #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | ||||||||||
| EPT(KW) | four | five.five | 5.5 | 7 | nine | eleven.five | |||||
| Tailored service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | ||||||||||
| The technological info will be subjected to change without observe | |||||||||||

