
Iron oXiHu (West Lake) Dis.de purple powEPTIR-one hundred ten
1. Higher hiding and tinting power, pure.
two. High quality ligEPT resistance, high temperture resistance, weather conditions resistance, alkali-resisting and so forth, but just Dissolved only in very hot robust acid
three. With no oil or drinking water permeability, nontoXiHu (West Lake) Dis.c.
four. Mainly used as shade agent, protecting agent, primer paint and so on in paint, rubber, plastic, enamel, building, tyre, home furniture, glass, grinding meterials, alloy and so on
| Indentification Knowledge | |||
| Solution Name | Iron OXiHu (West Lake) Dis.de Pink | ||
| Type | one hundred ten | ||
| Color Index No. | Pigment red 101 (77491) | ||
| CAS No. | 1309-37-1 | ||
| Bodily Homes | |||
| Physical appearance | Purple powder | ||
| Particle Shape | |||
| Particle Measurement | .ten mum | ||
| Bulk Density | .7~1.1 g/cm3 | ||
| Technological Index | |||
| Articles(Fe2O3) | % | ge96. | |
| Color Distinction E | (In comparison with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | le1. | |
| Tinting Toughness | % | ninety five~105 | |
| (In contrast with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | |||
| Oil Absorption | ml/100g | 15~twenty five | |
| Residue on sieve(325 mesh) | % | le0.3 | |
| Drinking water Soluble Subject | % | le0.3 | |
| Unstable matter at one zero five ordmC | % | le1. | |
| Reduction of ignition(one,000oC, frac12 h) | % | le1. | |
| pH price | 3~7 | ||
| Terms of Shipping | |||
| EPT | 25kgs/bag(coloured valve bag/craft paper compound | ||
| bag/plastic woven bag lined with plastic film/), | |||
| picket pallet 500kgs or 1000kgs/bulk bag | |||
| Transport amp Storage | Protect towards weathering / Shop in ventilated anddry place | ||
| EPT | The product is not categorised as | ||
| hazardous beneath EC 1907/2006 amp EC 1272/2008. | |||

