
Black Silicon Carbide for Grinding Wheel
Silicon carbide is manufactured of quartz sand, stone tar (or coal), wood chips and other uncooked materials in the resistance by higher temperature smelting, silicon and carbon bonds manufactured of ceramic compounds
At existing, China’s EPT creation of silicon carbide is divided into black silicon carbide and eco-friendly silicon carbide two, are hexagonal crystal, eco-friendly silicon carbide and black silicon carbide is generally the identical, but the uncooked supplies and manufacturing processes are made, the merchandise was eco-friendly translucent human body , Hardness, purity are far better than black silicon carbide.
The abrasive items created of it are suitable for functioning on Solid Iron, Non-ferrous Metallic, Rock, Leather-based, Rubber, Wood, ceramic, and so forth. It is also broadly utilised as substantial-grade refractory substance and metallurgical additive.
actual physical And Chemical Investigation:
| Reference Chemical Composition (fat%) of silicon carbide of non-abrasives software | |||||||||
| Kind | Reference Chemical Composition (weigEPT %) | Grit Dimension | |||||||
| SiC(min) | F.C(max) | Fe2O3(max) | |||||||
| TN98 | 98.00 | 1.00 | .eighty | -1mm, 1-3mm, 3-5mm, five-8mm, 150# , two hundred#, 325# and as customer’s |
|||||
| TN97 | ninety seven.00 | 1.fifty | one.00 | ||||||
| TN95 | 95.00 | two.50 | 1.fifty | ||||||
| TN90 | 90.00 | three.00 | 2.50 | ||||||
| TN88 | 88.00 | three.50 | three.00 | ||||||
| TN85 | eighty five.00 | five.00 | three.fifty | ||||||
| TN70 | 70.00 | 10.00 | 3.fifty | ||||||
| TN60 | 60.00 | 12.00 | 3.fifty | ||||||
| TN50 | fifty.00 | 15.00 | three.fifty | ||||||
| Black Silicon Carbide Content for Concretion Grinder | |||||||||
| Manufacturer | Grit Dimension | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| Black silicon carbide | F12-F90 | ninety eight.five | .twenty | .60 | |||||
| F100-F150 | 98.five | .thirty | .eighty | ||||||
| F180-F220 | ninety seven. | .thirty | one.20 | ||||||
| Black Silicon Carbide Articles for Coating Grinder | |||||||||
| Brand | Grit Measurement | Chemical Composition(%) | |||||||
| SIC(min) | F.C(max) | Fe2O3(max) | |||||||
| C-P | P12-P100 | 98. | .25 | .70 | |||||
| P120-P150 | ninety seven.5 | .35 | .90 | ||||||
| P180-P220 | 96. | .35 | one.35 | ||||||
Attributes of silicon carbide
Higher hardness.
Good thermal conductivity.
Tiny thermal growth coefficient.
Chemical stability.
Excellent use resistance.
EPT amp Transport
EPT: 25kg/bag, 24T/20ft

