
Usage of the EPT:
To process ten-30 mesh rubber powEPTinto forty-a hundred and twenty mesh rubber powder.
| Variety | XMF-270 | XMF-330 | XMF-420 | ||||||
| Dimensions of feed-in resources(mesh) | 5-20 | five-20 | five-20 | ||||||
| Measurement of discharged materials(mesh) | thirty-forty | forty-60 | 60-120 | thirty-40 | forty-sixty | 60-a hundred and twenty | 30-forty | 40-sixty | 60-a hundred and twenty |
| Capacity(kg/h) | 70-one hundred | 60-eighty | fifty-65 | a hundred and twenty-one hundred eighty | a hundred-a hundred and forty | 80-a hundred and ten | a hundred and fifty-220 | 120-a hundred and eighty | one hundred-150 |
| EPT(kw) | 24.6 | 32.six | forty nine.four | ||||||
| Dimension(mm) | 1800*1700*1550 | 1850*1850*1750 | 2100*2000*1800 | ||||||
| WeigEPT (kg) | 2000 | 2600 | 3500 | ||||||

