
| Sort | XMF-270 | XMF-330 | XMF-420 | ||||||
| Size of feed-in materials(mesh) | 5-twenty | 5-twenty | 5-20 | ||||||
| Dimensions of discharged materials(mesh) | thirty-forty | forty-sixty | sixty-one hundred twenty | 30-forty | forty-60 | sixty-a hundred and twenty | thirty-40 | 40-sixty | sixty-120 |
| Potential(kg/h) | 70-one hundred | sixty-eighty | 50-65 | one hundred twenty-180 | 100-140 | eighty-one hundred ten | one hundred fifty-220 | a hundred and twenty-one hundred eighty | one hundred-a hundred and fifty |
| EPT(kw) | 24.6 | 32.six | 49.4 | ||||||
| Dimension(mm) | 1800*1700*1550 | 1850*1850*1750 | 2100*2000*1800 | ||||||
| Excess weight (kg) | 2000 | 2600 | 3500 | ||||||
Requirements
one. Rubber fantastic pulverizer is use to make rubber good powder.
two. Into measurement: five-thirty mesh.
three. Output size: 40-120 mesh.
four. ISO9001.
XMF-330/420 Kind Rubber Wonderful PowEPTGrinEPT/ Rubber Pulverizer:
one-Products use:
It can be at area temperature after the five-twenty goal of damaged particles and then to smash into a fine powEPTof 40 ~ 120 purposes, but the outdated equipment, conserving far more than 50% -sixty%, which is best for new and eXiHu (West Lake) Dis.sting clients selection.

