
Waste rubber tire shredEPTEPT tire recycling EPTs
the EPT tire recycling EPT will be controlled by the PLC, all the supplies will be method inside of of EPTs, there is Actual ZERO Air pollution. 1 labor, one engineer can run all the EPTs, no need to have to run the EPTs, just handle the PLC. the EPTs can defend the EPTs, perform the EPTs and preserve the EPTs perform smoothly.
Specification
TIRE SHREDEPT: Utilised to shred the EPT tires into rubber blocks, NO Require Attract OUT THE WIRES FROM TIRE BEAD, NO Want Minimize THE TIRES TO EPT Items. CAN BE FEED IN TIRE SHREDEPT Right.
TIRE RASPER: It can method and generate ten-30mm wire totally free chips, the steel wire will be divided by rasper and captivated by magnet.
| Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
| Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
| EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
| Voltage | As for each ask for | As for every ask for | As for every request | As per request | As for each ask for | As per request |
| Cutting chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | forty five-*600 |
| Products dimensions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
| Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*seven-hundred*1255 | 922*580*916 | 722*580*916 |
| Equipment fat | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
| Capability | three-6T/H | one.five-3T/H | 1-one.5T/H | 700KG-1T/H | 500-700KG/H | three hundred-500KG/H |
| Final solution | ten-30mm | ten-30mm | 10-30mm | 10-30mm | 10-30mm | ten-30mm |
GRANULATOR: is made to grind the rubber mulch from the rasper into little granules as good as 1mm. The granules are screened and re-circulated until finally the preferred dimension is attained.
| Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
| Motor technical specs | Electrical-Siemens | Electrical-Siemens | Electrical-Siemens |
| EPT | 90kw | 45kw | 37kw |
| Voltage | As for every request | As for each ask for | As for each request |
| Slicing chamber L*W | 742*1200 | 580*one thousand | 580*800 |
| Gear Dimensions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
| Equipment excess weight | 5600kg | 3300kg | 2950kg |
| Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
| Ability | 800-1500kg/h | five hundred-800kg/h | 300-500kg/h |
| Closing item | one-6mm | one-6mm | one-6mm |
Our Factory
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing unit was estabEPTd in 1987,it really is one particular of the earliest skilled makers of nail making EPT and tire recycling EPTs.With sophisticated creation experience,first-class administration technological innovation and the skilled right after-sale support staff,our merchandise not only occupythe domestic market place, but also export overEPT constantly,which has acquired unanimous praise from our clientele.Our manufacturing facility alwaEPTaims to put customers’ requirements at very first spot,and has persistently tried out to up grade its items for far more than twenty several years. The primary items now , nail creating EPT and tire recycling generation line , have currently acquired very good marketplace for their substantial high quality and reputable engineering.
FAQ:
Q1,Are you a manufacturing unit or a investing company?
A. We are a company with 30 years creation knowledge in tire recycling EPT and nail creating EPTs. We have export license, we can offer you you the factory prices.
Q2. Can you ensure the capacity as you described ?
A. Certainly indeed, the grooved two rollers are EPTly designed to boost the output and guarantee the doing work successful.
Q3, are you certain the final rubber powEPTcan be entirely clean out of wire steel or nylon ?
A. The final powEPTpurity can attain 99.nine%. we have magnetic separator which can independent the wire metal from the rubber powder.

