
Item Description:
Ozone Ageing Chamber/Ozone Take a look at EPT
Ozone Growing older Examination Chamber Can be utilised to check rubber goods with static tensile deformation, this sort of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the examination specimens to the sealed air in the examination chamber without ligEPT and with consistent ozone focus and consistent temperature according to predetermined time, and then notice the cracks on check specimens’ floor and the degree of alter of other homes to evaluate the rubber’s ozone growing older resistance houses.
EPT-friendly.trustworthy.EPT major position
Refrigeration theory and compressor: In orEPTto meet up with the requirements of test chamber on temperature reduce rate and least expensive temperature
Inventive.efficient.innovative.and eco-welcoming
Rotary doing work desk: aluminum alloy desk board (corrosion resistant)All areas getting in touch with drinking water are made of stainless metal or copper
Advanced layout.Exceptional EPTlation overall performance
The functioning room have wind channel inter layer on 3 walls, geared up with heater and humidifier, circulating enthusiasts and other system. On leading of the take a look at chamber there are balance exhaust holes to exhaust air in laboratory continually to keep harmony of air concentration in examination chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technical parameters:
| Model No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-a thousand | |||||
| Working space(L) | 80 | a hundred and fifty | 225 | 408 | 800 | 1000 | |||||
| Interior chamber measurement(mm) W*H*D |
400*500*400 | 500*600*500 | five hundred*750*600 | 600*850*800 | one thousand*a thousand*800 | a thousand*a thousand*a thousand | |||||
| Exterior chamber size(mm) W*H*D |
900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
| EPT volume(CBM) | two | three | three.five | 4.5 | five.5 | 6 | |||||
| G.W.(KGs) | three hundred | 320 | 350 | 400 | 600 | seven-hundred | |||||
| Temperature selection | RT~+eighty ordmC | ||||||||||
| Humidity range | 45%RH~ninety eight%RH | ||||||||||
| Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.five%RH | ||||||||||
| Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,After stead state 30 min | ||||||||||
| Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
| Ozone focus | ~1000PPHM, or Large focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | ||||||||||
| Ozone handle accuracy | plusmn10% | ||||||||||
| Ozone generatio | Static emissions | ||||||||||
| Sample self rotating pace | 1round/min | ||||||||||
| Exterior chamber content | Stainless metal plate+ powEPTcoated | ||||||||||
| Inner chamber materials | SUS#304 stainless metal plate | ||||||||||
| Insulation Materials | PU Fiberglass wool | ||||||||||
| Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
| Ozone generator | Silent discharge kind ozone generator | ||||||||||
| Air circulation program | Cooling supporter | ||||||||||
| Heating System | SUS#304 stainless steel higher-pace heater | ||||||||||
| Humidification method | Surface evaporation technique | ||||||||||
| Refrigeration method | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned kind evaporator,air(Water)-cooling condenser | ||||||||||
| Dehumidifying technique | ADP crucial dew stage cooling/dehumidifying technique | ||||||||||
| Managing method | EPT electronic indicators+S.S.R.With PID computerized calculation ability | ||||||||||
| EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle status indicator lights, chamber lamp,loading cabinets (2pcs for totally free) | ||||||||||
| EPT defense system | Over-heat safety circuit breaker,Compressor overload security,Handle system overload defense,Humidifying method overload defense,Overload indicator lamp. | ||||||||||
| EPT supply | AC one #936 110VAC one #936 220V3 #936380V sixty/50Hz | ||||||||||
| EPT(KW) | 4 | five.five | 5.5 | 7 | nine | eleven.5 | |||||
| Customized support | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | ||||||||||
| The complex information will be subjected to change with no recognize | |||||||||||

