
Merchandise Description
tire chopping EPT for tire rubber powEPTEPT
Gain of our tyre recycling EPT:
1. Much more than twenty years of expertise.
2. PatEPTd Merchandise,one/three power saving!
three. CE amp ISO9001 certificate.
four, 2 years warranty for the EPTs and three several years for the rollers.
5, completely computerized manufacturing line, only need to have 1-two employee to function the EPT EPT. no need to have incorporate any EPT much more.
Method flows:
Tire recycling generation line is employed to make the squander tyre into rubber powEPTor rubber powder. It can deal with the two radial tyre and nylon tyre, get rid of the nylon or steel in the squander tire.
squander tires— tire debeader— tire reducing— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This generation line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
| Identify of tools | Amount(established) | Instruction | |
| Pre-cutting gear | Tire debeader | one | To attract out the steel wire from tire bead |
| Tire cutter | one | To minimize the large tires into rubber items | |
| Tire Shredder | one | To minimize the EPT tire into rubber blocks | |
| conveyor belt | two | Individually delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. | |
Tyre Crusher: utilised to crush the rubber block into 5-a hundred mesh rubber powder
| Design No. | XKP-350 | XKP-400 | XKP-450 | XKP-560 | XKP-610 |
| Diameter of front roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
| Diameter of back roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
| Drum operating size | 500mm | 600mm | 760mm | 800mm | 800mm |
| Front roll liner velocity | 26.2 | 34.five m/min | 38. m/min | 40.6m/min | 44m/min |
| Roll ratio | 1:2.five | one:2.5 | one:2.five | one:2.5 | 1:2.5 |
| Max roller spacing | eight mm | eight mm | eight mm | eight mm | eight mm |
| Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
| Bodyweight | 6T | 8.5 | 12 T | 13 T | 25T |
Pertinent AuXiHu (West Lake) Dis.liary Tools:
| Title of products | Amount(set) | Instruction | |
| Pertinent AuXiHu (West Lake) Dis.liary Products | Principal vibrating display screen | one | Independent the rubber powEPTfor the 1st time (five-ten mesh) |
| Vice vibrating screen | one | Separate the rubber powEPTfor the next time (the closing measurement of rubber powEPTwe need to have) | |
| Conveyor belt | one | To transfer the rubber powEPTthat could not fulfill the mesh requirested back again to tire crusher and crush yet again | |
| Fiber separator | 1 | Individual the nylon from rubber powder | |
| Magnetic separator | two | Independent the steel wire from rubber powder | |
| Remark | The earlier mentioned equipments represent the full set of waste tyre recycling EPT, no want include any EPT more. | ||
Speak to:
Mob/ 151366 0571 6
EPT circumstances :

