
Nano Calcium Carbonate
Merchandise Design: HS-S01
Specialized Parameter:
| Product | Specification |
| Visual appeal | White powder |
| Particle Shape | Cube |
| Particle Dimensions (nm) | 60-90 |
| CaCO3 Content % | ge95 |
| Whiteness % | ge92 |
| Bulk Density | le0.6 |
| Oil absorption worth (gDop/100g CaCO3) | 23+/-two |
| Guess Certain floor location (m2/g) | 16+/-two |
| Humidity (%) | le0.5 |
| pH Value | 8.5-9.five |
| Area remedy | Fatty acid |
| Charge of activation (%) | ge96 |
| Package (25 Kg/bag) | 25 |
Application:
Utilized in Paint,Reactive adhesives,Sealant,Hot melt adhesive,chlorine chloroprene rubber adhesive, Water-based mostly adhesive,and sealing resin materials. For illustration, Polyurethane, Polysulfide, Polysiloxane, change of polysiloxane, polybutene, urea formaldehyde resin, phenolic resin, epoxy resin.

