
zinc oXiHu (West Lake) Dis.de zno industial, feed, cosmetic quality
Zinc OXiHu (West Lake) Dis.de / ZnO Houses
| Molecular formulation | ZnO |
| Molar mass | eighty one.408 g/mol |
| Look | White strong |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting position | 1975 degC (decomposes)[one] |
| Boiling level | 2360 degC |
| Solubility in drinking water | .16 mg/100 mL (thirty degC) |
| Band gap | 3.3 eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO ninety nine.five% | ZnO 99.7% | ZnO ninety nine.8% | ZnO 99.9% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Direct oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Substance % le | .008 | .006 | .004 | .004 |
| Loss On Ignition % le | .two | .2 | — | — |
| Drinking water Insoluble Substance % le | .2 | .1 | — | — |
| Volatile one hundred and five degC % le | .four | .3 | .3 | .3 |
| Sieve Residue (45um mesh ) % le | .1 | .one | .1 | .1 |
| Floor Location % ge | forty five | 50 | 60 | sixty |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Reducing EPT (in contrast with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | one hundred | — | — |
Zinc OXiHu (West Lake) Dis.de Rewards
1.) Minimal MOQ:It can satisfy your marketing company quite properly.
2.) OEM Recognized:We can match any your samples.
three.) Very good Service:We handle consumers as friend.
4.) Good Good quality:We have rigid good quality management technique.Good track record in the industry.
five.) Fast amp Low-cost Shipping:We have big discount from EPTer(EPT Deal).
EPT specifics:
Storage: Stockpiled at the ventilated spot, avoiding rain, moisture and insolation. Please take care of with care to prevent bag hurt, store away from toXiHu (West Lake) Dis.c substances.
EPT: Net 25kg/1000kg in Plastic woven bags with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration day: For two several years

