
Technological Index
| Merchandise Identify | High Temperature Aluminum | |||||
| Index product | Normal grain | particles | ||||
| A-one hundred | A-one zero one | MA-201 | MA-202 | MA203 | ||
| Chemical composition | Adherent h2o% | .005 | .1 | .one | .two | .1 |
| L.O.I% | .05 | .1 | .one | .05 | .05 | |
| Fe2O3 % | .015 | .015 | .015 | .015 | .015 | |
| SiO2 % | .03 | .03 | .03 | .03 | .03 | |
| Na2O % | .2 | .2 | .22 | .22 | .22 | |
| AltwoOthree% | 99.seven | 99.seven | ninety nine.seven | 99.seven | 99.7 | |
| Accurate proportion(g/cmthree) | 3.ninety five | 3.ninety five | three.ninety five | three.9 | three.95 | |
| Particle Dimension D50( microm) | 50 | ten | 1 | three.5 | five | |
| Bulk density | Gentle (g/cm3) | .nine | .eighty five | .six | .6 | .7 |
| Hefty (g/cmthree) | 1.2 | one.one | 1.3 | 1.one | 1.2 | |
| Oil Absorption(ml/100g) | 31 | 26 | 21 | |||
| Item Making use of
one.For Free grinding, this kind of as glass market. Package: interior plastic with knitted exterior lined with film, with the internet weigEPT of 25kg. |
| FAQ
Q: Are you Investing Business or EPT Manufacturing facility? Q: How about the Supply time? Of training course, we can also satisfy the urgent shipping and delivery time if the manufacturing routine is not tight. Welcome to ask for the detailed supply time according to your orEPTquantity! Q: How can you ensure the product good quality? Q: I would like to know your Payment terms. Q: Defeat Rates? Q:How can I know how my orEPTis becoming completed? |
Get in touch with Particulars
| Company identify: | ZheEPTng Seibou Chemical Technologies Co., Ltd. | ||
| Tel: | 86~571-8822571/8822 0571 -3588977 | ||
| Fax: | 86~571-8822571/8822 0571 -3590266 | ||
| Deal with: | No. 131 XiHu (West Lake) Dis.hu (West Lake) Dis. EPT, EPT amp Hello-Tech Zone, HangZhou, ZheEPTng , China 255086 | ||
| Impartial site: | https://EPT.en.manufactured-in-china.com | ||

