
Any queries please truly feel cost-free to make contact with us, 24 several hours on-line:18988655955 or 13827765098.
EPTest Developing Materials Slender Tiles with Huge Dimension 600X1200mm.
We are tile Company, majoring in generating the tile with different collection.
We have dimensions for 600X600mm, 800X800mm and 1000X1000mm.We can provide ceramic tile, poEPTd tile, porcelain tile, floor tile, building materials and many others.
—1st decision, quality AA
—Substantial gloss with nano poEPTd porcelain tile
—H2o absorption: lt0.5%
—Measurement:600*600mm, 800*800mm
—Certification:CE, ISO9001, Soncap, etc.EPT quality method
—Our item is with good quality and competitive price tag
—The greatest tile for hotel lobby flooring, airport, large task etc.
—It really is excellent for residence flooring, super industry, searching shopping mall, warehouse flooring, and many others.
—Payment:30% T/T as deposit +70% T/T prior to loading contianer, can be negotiable
—EPT:Carton paper EPT, and wooden pallet
—Deliver time:20 daEPTafter acquiring 30% TT deposit
—We have many diverse shades and various patterns in this series.Pls kindly verify our site.
Why Us:
A lot more than 9 several years tile exporting knowledge, RMB two hundred million revenue each year.
Much more than 13 a long time tile factory working-nicely management experience.
Superb good quality and Competitive value, OEM is offered.
Widely skilled exporting encounter all above the entire world.
Our Provider:
Your inquiry connected to our item amp price tag will be replied inside of 24hours.
Properly-trained amp experienced staff are to reply all your inquiries professional in English.
Operating time:24 hours on line
OEM is hugely welcomed.
Your company connection with us will be private to any third celebration.
Excellent following-sale support offered, make sure you get back if you received question.
Suggestion:
Please kindly verify the deals soon after you get the merchandise, if you received wrong merchandise/ top quality issue/ quick q’ty, remember to get back to us as precedence.Please note that you require to send out us photographs of the defective objects regarding this, and we will consiEPTto substitute or refund accordingly.
We are with any luck , seeking EPT to be your EPTed tile supplier!
Speak to us:
Far more tiles are offered in EPTland.They are all in aggressive price and very good top quality, just go to our company website page to see the particulars.(www.EPTlandceramics.COM)
If you locate or not locate the items you want, do not hesitate to let us identified.
| Size(MM): | 600 x 600mm, 800 x 800mm | |||||||
| Thickness(MM): | 9.3- 9.5mm | |||||||
| Absorption: | lt .1% | |||||||
| Colour: | Obtainable in all designs and hues | |||||||
| Usage: | Used in ground and wall | |||||||
| Surface: | PoEPTd finish | |||||||
| Certification: | CE amp ISO9001 | |||||||
| Purpose: | Acid-resistant, antibacterial, non-slip, put on-resistant | |||||||
| EPT: | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd cartons and wood pallets EPT | |||||||
| Supply time: | Inside of 20 daEPTafter received the payment | |||||||
| Payment terms: | L/C, T/T, D/P, D/A | |||||||
| MOQ: | five hundred sq. meters | |||||||
| Source potential: | ten thousand square meters for every working day | |||||||
| Usage spot: | Inside amp exterior flooring amp walls, inside and exterior, bedrooms, resorts, schools, supermarkets and lobbies | |||||||
| EPT information: | ||||||||
| Measurement(mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20′ | SQM/20′ | KG/20′ GP | ||
| 600*600 | four | 30 | one.44 | 940 | 1353.six | 27000 | ||
| 800*800 | three | 48 | one.ninety two | 560 | 1075.2 | 27000 | ||
| a thousand*one thousand | two | fifty six | 2 | 400 | 800 | 27000 | ||
| 600*1200 | two | fifty | two | 552 | 794.88 | 27000 | ||
| 300*600 | 8 | thirty | 1.44 | 940 | 1353.six | 27000 | ||
| Complex technical specs: | ||||||||
| No. | Examination item | Device | GB/T4100.one-2006 | Examination end result | End result | |||
| 1. | Size tolerence | Mm | Length | 600 plusmn one. | 599.seven~600. | Passed | ||
| two. | Side straight | % | plusmn .two | -.04~ +.05 | Handed | |||
| 3. | RigEPT angle | % | plusmn .two | -.05~ +.04 | Handed | |||
| four | Surface area Flatness | (%) | CEPTr curvature | plusmn .two | -.04~+.04 | Passed | ||
| 5 | Floor high quality | —– | A minimum of ninety five% of the tiles shall be free of charge from visible problems that would impair the apperance of a major region of tiles. | No seen problems | Handed | |||
| 6 | Drinking water absorption | % | Suggest worth E le .five | .08 | Handed | |||
| Solitary price le .six | .06~.ten | |||||||
| seven | Breaking force | N | When the thickness is ge 7.5mm, the average shall be ge 1300 | 1764.six | Passed | |||
| 8 | Modulus of rupture | MPa | Imply worth ge 35 | 37.two | Passed | |||
| One value ge 32 | 36.six~38. | |||||||
| nine | Luster degree | — | ge fifty five | 70-seventy three | Handed | |||
| ten | Abrasion resistance | Mm3 | le one hundred seventy five | 131 | Handed | |||
| eleven | Resistance to frost | —– | No crack or peeling. | No | Passed | |||
| twelve | Resistance to EPT Chemical Reagent | —– | Not decrease than UB degree | UA stage | Passed | |||
| thirteen | Resistance to Chemical of swimming pool | —– | Not reduce than UB level | UA level | Passed | |||
| Remark: | For far more info of our merchandise please kindly pay a visit to our website or make contact with us by email.
|
|||||||

