
one.6m 1.8m three.2m wide format printer banner vinyl EPTsolvent printer EPT flex printing EPT
Attribute one:
Equiped with DX5 printhead, the unpXiHu (West Lake) Dis.Hu (West Lake) Dis.leled print head so significantly, and the greatest resolution can be 1440 dpi.
Feature 2:
Can print equally roll to roll printing media and perform with flatbed, print directly on PS and KT board.
Feature three:
Employing EPT solvent ink, ideal for both indoor and outdoor printing since it really is Modest odor and very good for enviroment.
Attribute four:
It can effortlessly print on Flex banner, vinyl sticker, a single way vision PP, Wall paper, Poster paper, Image paper, Transfer paper, Poster stands, Flag stands, Knife flag stands, X-banner stands and far more…
| KINGEPT Series EPT Solvent Printer | ||||
| Printhead | EPSON Dx5/XP600 printhead | |||
| Design | KJ-1601S-1H | KJ-1802S-2H | KJ-1804S-4H | KJ-3204S-4H |
| Media Width | 1600mm | 1800mm | 1800mm | 3200mm |
| EPT Pace | 4PASS 25m2
6PASS 18m2 8PASS 10m2 |
4PASS 38m2
6PASS 28m2 |
2PASS 62m2
4PASS 30m2 |
2PASS 70m2
4PASS 35m2 |
| RIP Software | Maintop, Photoprint | |||
| EPT Ink | EPT-solvent ink, Waterbased ink, Sublimation ink | |||
| Color | 4 colours(K, C, M, Y) | |||
| Ink Provide System | Auto Cleaning Capping System | |||
| Media Variety | PP, vinyl, ligEPT box cloth, flex, canvas, leather-based, reflective material and many others. | |||
| Printhead Top | two-8mm Over Media Adjustable | |||
| Heating Technique | Infrared amp Supporter EPT Method(1601S admirer drying) | |||
| Automobile Media Technique | Geared up(Max Media WeigEPT 60kg) | |||
| Capping ampMoisturizing | Auto Capping Program ampMoisturizing Program | |||
| Clamp | Mixed Anti-warping Clamps | |||
| EPTke Up Technique | 60kg Heavy Variety Vehicle EPTke-up Technique | |||
| EPT | EPT EPT: 2300W External heating: 1200W | |||
| Doing work environment | Temperature: twenty-thirty ordmC Humidity: 50%-sixty five% | |||
| EPT Dimension | L2362*W900*H1500 | L2980*W880*H1680 | L2980*W880*H1680 | L4550*W1000*H1600 |
| Bundle Dimension | L2440*W700*H690 | L2730*W700*H690 | L3080*W840*H760 | L4590*W1015*H1600 |
| N.W/G.W | 152KGS/220KGS | 226KGS/308KGS | 226KGS/308KGS | 540KGS/760KGS |

