
Electron grade best quality white powEPTzinc oXiHu (West Lake) Dis.de ninety nine.7%
Zinc OXiHu (West Lake) Dis.de / ZnO Qualities
| Molecular system | ZnO |
| Molar mass | 81.408 g/mol |
| Look | White solid |
| Odor | odorless |
| Density | 5.606 g/cm3 |
| Melting stage | 1975 degC (decomposes)[one] |
| Boiling stage | 2360 degC |
| Solubility in h2o | .16 mg/a hundred mL (30 degC) |
| Band hole | three.three eV (direct) |
| Refractive index (nD) | 2.0041 |
Zinc OXiHu (West Lake) Dis.de / ZnO Specification
| Merchandise/Parameter | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | |||
| Zinc OXiHu (West Lake) Dis.de % ge | ZnO 99.5% | ZnO 99.7% | ZnO 99.8% | ZnO 99.nine% |
| Metallic Zinc (in accordance with Zn) % | EPT | EPT | EPT | EPT |
| Guide oXiHu (West Lake) Dis.de (PbO)% le | .05 | .037 | .001 | .001 |
| Cadmium oXiHu (West Lake) Dis.de (CdO) % le | — | — | .0005 | .0005 |
| Cupric oXiHu (West Lake) Dis.de (CuO) % le | .0004 | .0002 | .0002 | .0002 |
| As le | — | — | .0005 | .0005 |
| Manganese (Mn) % le | .0001 | .0001 | — | — |
| Ferro OXiHu (West Lake) Dis.de (FeO) % le | — | .001 | — | — |
| Muriatic Acid Insoluble Material % le | .008 | .006 | .004 | .004 |
| Decline On Ignition % le | .2 | .2 | — | — |
| Water Insoluble Material % le | .two | .1 | — | — |
| Risky one hundred and five degC % le | .four | .three | .3 | .three |
| Sieve Residue (45um mesh ) % le | .1 | .one | .one | .1 |
| Area Spot % ge | 45 | 50 | 60 | sixty |
| Oil Absorption g/100g le | — | fourteen | — | — |
| Minimizing EPT (compared with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd sample) % ge | — | 100 | — | — |
Zinc OXiHu (West Lake) Dis.de Benefits
1.) Low MOQ:It can meet your marketing business quite properly.
two.) OEM Recognized:We can match any your samples.
3.) Good Support:We take care of customers as buddy.
4.) Excellent Good quality:We have rigorous high quality handle technique.Very good popularity in the industry.
five.) Quickly amp Inexpensive Delivery:We have huge low cost from EPTer(EPT Agreement).
EPT information:
Storage: Stockpiled at the ventilated spot, steering clear of rain, dampness and insolation. Please manage with care to stop bag injury, shop absent from toXiHu (West Lake) Dis.c substances.
EPT: Internet 25kg/1000kg in Plastic woven bags with PE lining
Loading: 20MT/20FCL’ 20MT/20FCL’ with pallets
Expiration date: For two several years

