
Provide porcelain clay kaolin for Electrical ceramic Pedestal
Kaolin has a range of apps which are grouped in 3 major areas: paper, ceramics and refractories.
Demand is most in the manufacture of paper in which it performs two different features- as a filler to boost printing qualities and as a coating pigment to increase the floor homes of the paper this sort of as the brightness, smoothness, gloss and ink receptivity and many others.
In the ceramics sector the principal purpose of kaolin is to impart whiteness . Its key makes use of are in vitreous china sanitaryware, desk ware, wall tiles, electrical porcelain #8230
Kaolin is used in refractories exactly where it is valued for its alumina articles.
Overall performance mineral purposes use kaolin as fillers in paint, rubber , plastics and adhesives and sealants and prescription drugs.
Other EPTant makes use of incEPT the manufacture of white cement and glass fibre.
CS-102 Kaolin Specification
| Product | CS-102 |
| EPTness(T457) | ninety three.5%min |
| SiO2 | fifty two+/-2 |
| Al2O3 | forty five+/-two |
| Particle Dimensions (-2micron)% | 95 |
| Particle Measurement (-10micron)% | ninety nine.five |
| Refractivity | one.sixty two |
| Display screen residue (325 mesh %) | .005 |
| Oil Absorbency (g/100g) | sixty+/-3 |
| PH | five.five-seven. |
| Humidity (%) | .5max |
CS-103 Kaolin Specification
| Examination Task | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd index benefit |
| Whiteness | 92.7% |
| Oil absorption worth(g/100g) | 36.four |
| Humidity | .003% |
| Display EPTngs 1250um | .0018% |
| PH | six.eight |
| Al2O3 | 45.31% |
| TiO2 | .27% |
| Fe2O3 | .twenty five % |
| SiO2 | 48.twelve% |
| MgO | .twelve% |
| K2O | .04% |
| CaO | .eleven% |
| Na2O | .04% |
CS-104 Kaolin Specification
|
Houses |
|
|
GE Brihtness |
ge95 |
|
Particle dimension(-2 mum,%) |
eighty-eighty four |
|
common grain size ( mum) |
.nine plusmn0.1 |
|
Monitor residue(325mesh,%) |
le0.005 |
|
oil absorption(g/100g) |
60 plusmn5 |
|
humidity(%) |
le0.5 |
|
Dispersion(Hegman, mum) |
le50 |
|
PH |
six.-8. |
Kaolin for Filler Collection Specification
| Kaolin for Filler Series | |||||||
| No. of Merchandise | CS-two | CS-3A | CS-three | CS-4B | CS-5 | CS-six | CS-7 |
| SiO2 % | le48 | le48 | forty eight-fifty | le48 | le50 | le49 | le49 |
| Al2O3 % | ge37 | ge36.five | ge36 | ge36.5 | ge35. | ge35. | ge35. |
| Fe2O3 % | le0.40 | le0.eighty | le1.00 | le1.00 | le1.three | le1.30 | le1. |
| Particles (-two mum)% | ge80 | ge55 | ge42 | ge55 | ge60 | ge40 | ge50 |
| Display screen Residue (325 mesh) % | le0.01 | le0.02 | le0.09 | le0.02 | le0.02 | le0.02 | le0.02 |
| EPTness | 85-86 | ge84.five | ge83 | ge81. | seventy two plusmn2. | eighty four plusmn1. | 85 plusmn1. |
| Humidity % | le2. | le1.five | le2. | le1.5 | le2. | le2. | le2. |
| LOS % | lt15.5 | lt12. | lt13. | lt12. | |||
| PH | four.-6. | four.-six. | 5.-seven. | 4.-6. | 3.-five. | 3.-five. | four.-6. |
| Despersion % | lt0.02 | lt0.06 | lt0.06 | lt0.05 | |||
| EPT | 25/fifty kgs PP Bag/800KG/BAG,1000KG/BAG | ||||||

