
| Porduct Name | EPT Foam/Sponge Sheet |
| EPT Functioning Temperautre | -sixty ordmC to +200 ordmC |
| Thickness | 2mm to 50mm (EPT) |
| Substance | EPT Rubber |
| Durometer Hardness | 20 plusmn5 Shore C (EPT) |
| Density | .55 plusmn0.05 g/cmthree (EPT) |
| Shade | Red, gray (optional) |
| Foam Sort | Shut Mobile |
| Floor | Mat Floor |
| Certification | ISO, RoHS |
| Major Features | High temperature resistant, eco-helpful |
| Payment Phrase | T/T thirty% in advance, 70% just before transport |
| Incoterm | FOB, Ex-factory |
| Loading Port | HangZhou, XiHu (West Lake) Dis.hu (West Lake) Dis.(HangZhou), HangZhou |
| MOQ | 100kgs |

