
three.2m EPT huge structure EPTsolvent printing EPT EPT printer
Feature one:
Equiped with DX5 printhead, the unpXiHu (West Lake) Dis.Hu (West Lake) Dis.leled print head so far, and the highest resolution can be 1440 dpi.
Characteristic 2:
Can print both roll to roll printing media and operate with flatbed, print right on PS and KT board.
Attribute 3:
Utilizing EPT solvent ink, ideal for both indoor and out of doors printing because it is Little odor and good for enviroment.
Feature 4:
It can very easily print on Flex banner, vinyl sticker, one way eyesight PP, Wall paper, Poster paper, Image paper, Transfer paper, Poster stands, Flag stands, Knife flag stands, X-banner stands and much more…
| KINGEPT Sequence EPT Solvent Printer | ||||
| Printhead | EPSON Dx5/XP600 printhead | |||
| Model | KJ-1601S-1H | KJ-1802S-2H | KJ-1804S-4H | KJ-3204S-4H |
| Media Width | 1600mm | 1800mm | 1800mm | 3200mm |
| EPT Velocity | 4PASS 25m2
6PASS 18m2 8PASS 10m2 |
4PASS 38m2
6PASS 28m2 |
2PASS 62m2
4PASS 30m2 |
2PASS 70m2
4PASS 35m2 |
| RIP Software program | Maintop, Photoprint | |||
| EPT Ink | EPT-solvent ink, Waterbased ink, Sublimation ink | |||
| Shade | four hues(K, C, M, Y) | |||
| Ink Provide Technique | Auto Cleaning Capping Method | |||
| Media Variety | PP, vinyl, ligEPT box cloth, flex, canvas, leather, reflective material etc. | |||
| Printhead Top | 2-8mm Earlier mentioned Media Adjustable | |||
| Heating Program | Infrared amp Enthusiast EPT Technique(1601S enthusiast drying) | |||
| Car Media Method | Geared up(Max Media WeigEPT 60kg) | |||
| Capping ampMoisturizing | Automobile Capping Method ampMoisturizing Method | |||
| Clamp | Combined Anti-warping Clamps | |||
| EPTke Up Program | 60kg Weighty Sort Vehicle EPTke-up Technique | |||
| EPT | EPT EPT: 2300W External heating: 1200W | |||
| Operating setting | Temperature: twenty-thirty ordmC Humidity: 50%-sixty five% | |||
| EPT Dimension | L2362*W900*H1500 | L2980*W880*H1680 | L2980*W880*H1680 | L4550*W1000*H1600 |
| Deal Dimension | L2440*W700*H690 | L2730*W700*H690 | L3080*W840*H760 | L4590*W1015*H1600 |
| N.W/G.W | 152KGS/220KGS | 226KGS/308KGS | 226KGS/308KGS | 540KGS/760KGS |

