
Loose EPT in a distinctive dispenser. The EPT Shaker works just like a salt shaker, open up the lid and shake the EPT to obtain genuinely EPTal EPTing results. You can also mix the EPT shaker with your make up or even sprinkle if in excess of drying nail Polish to insert a sparkle end.
| Item | .1oz EPT container |
| Merchandise No | GG-08 |
| Leading Dia | .45” |
| Bottom Dia | .45” |
| Peak | three.3” |
| Bundle | three,000jars/CartonGW:13kg,NW:12kg.Dimension:11” times16” times18” |
| EPT size | 1/256”-one/24” |
| Software | Stationery Glue,Plastic,Playing cards,Screen Printting, Christmas Artwork and Craft, Cosmetics, Nail Art,Do-it-yourself Shaker and ect. |
| Color | Metallic coloration(gold, silver, pink, environmentally friendly…and many others), EPT coloration,Laser coloration,Iridescence |
| Testing | RoHs,EN-71,ASTM,CPSIA,Achieve,MSDS and so forth |
lt
| Attractive Quality EPT Dimensions Sheet | ||
| Inch | mm | Counter |
| 1/500” | .05 | 002 |
| 1/360” | .07 | 003 |
| 1/256” | .1 | 004 |
| one/128” | .2 | 008 |
| 1/96” | .3 | 571 |
| one/64” | .four | 015 |
| 1/40” | .six | 571 |
| 1/32” | .eight | 030 |
| one/24” | one | 040 |
| one/12” | two | 080 |
| 1/10” | two.5 | 100 |
| one/8” | three | 125 |
| 1/4” | six | 250 |
| Attractive Grade EPT Substances | ||
| Articles | Proportion % | CAS No. |
| PET | 96%-96.five% | 25038-69-nine |
| Aluminium | .20% | |
| Epoxy Resin | three% | 24969-06- |
| Chromlum | .005%(5mg/kg) | |
| dyes | .forty nine% | |
| Attractive quality EPT Characteristic | ||
| Listing | Characteristic | Remarks |
| Soaking in Acetone | Offered inside .5hours | quite tiny modify |
| Soaking in Thinner | Offered inside .5hours | extremely little adjust |
| Soaking in Acetate | Obtainable inside 2days | very little change |
| PH obtainable | PH6-7 | |
| EigEPT weighty steel | totally free | |
| Phathalate | free of charge | |
| Lead | totally free | |
| Tempreature | le150 | PET materials |

